<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy-Forex-Trading.org &#187; Forex Market</title>
	<atom:link href="http://www.easy-forex-trading.org/tag/forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easy-forex-trading.org</link>
	<description>Forex Trading Online Made Simple</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.easy-forex-trading.org</link>
<url>http://www.easy-forex-trading.org/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>Easy-Forex-Trading.org</title>
</image>
		<item>
		<title>Forex Trading #3: 3 Phases for Live Forex Traders</title>
		<link>http://www.easy-forex-trading.org/forex-account/forex-trading-3-3-phases-for-live-forex-traders/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/forex-trading-3-3-phases-for-live-forex-traders/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:16:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[Bill Poulos]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[Elliott wave]]></category>
		<category><![CDATA[Fibonacci Forex]]></category>
		<category><![CDATA[forex coaching]]></category>
		<category><![CDATA[forex EA]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[Peter Bain]]></category>
		<category><![CDATA[Prosper Coaching]]></category>
		<category><![CDATA[Stephen Story]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/forex-trading-3-3-phases-for-live-forex-traders/</guid>
		<description><![CDATA[http://www.ForexCoachingPros.com http://www.ForexHomeStudy.com Stephen Story (Trader, Coach, Author) explains three critical phases that a Forex trader must pass through to be successful. Duration : 0:5:50]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PY4hRBwt-Kc/2.jpg" align="left" title="Forex Trading #3: 3 Phases for Live Forex Traders" alt="2 Forex Trading #3: 3 Phases for Live Forex Traders" />http://www.ForexCoachingPros.com</p>
<p>http://www.ForexHomeStudy.com</p>
<p>Stephen Story (Trader, Coach, Author) explains three critical phases that a <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex trader';return true;" onmouseout="self.status=''">Forex trader</a> must pass through to be successful.</p>
<p>Duration : <b>0:5:50</b></p>
<p><span id="more-1038"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/PY4hRBwt-Kc&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PY4hRBwt-Kc&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/forex-trading-3-3-phases-for-live-forex-traders/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Double Your Money Every Single Month With Forex Foreign Currency Trading *HOT*</title>
		<link>http://www.easy-forex-trading.org/forex-account/double-your-money-every-single-month-with-forex-foreign-currency-trading-hot/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/double-your-money-every-single-month-with-forex-foreign-currency-trading-hot/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:05:06 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[advanced signal system]]></category>
		<category><![CDATA[buy signals]]></category>
		<category><![CDATA[Foreign Currency Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[forex directory]]></category>
		<category><![CDATA[Forex entry signal]]></category>
		<category><![CDATA[forex entry signals]]></category>
		<category><![CDATA[forex funds]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[forex resources]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex signals chart]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[get rich]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[make-money]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[market signals]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading signals]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/double-your-money-every-single-month-with-forex-foreign-currency-trading-hot/</guid>
		<description><![CDATA[http://forex.millionsuperaffiliate.com I Guarantee That This Video Will Change Everything You Have Heard, Seen Or Tried In Forex Automatic Trading&#8230; Duration : 0:5:57]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Av19zyzr9Js/2.jpg" align="left" title="Double Your Money Every Single Month With Forex Foreign Currency Trading *HOT*" alt="2 Double Your Money Every Single Month With Forex Foreign Currency Trading *HOT*" />http://forex.millionsuperaffiliate.com<br />
I Guarantee That This Video Will Change Everything You Have Heard, Seen Or Tried In Forex Automatic Trading&#8230;</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-967"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Av19zyzr9Js&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Av19zyzr9Js&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/double-your-money-every-single-month-with-forex-foreign-currency-trading-hot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forex Trading #1: Retail Market Makers &#8230; Beware</title>
		<link>http://www.easy-forex-trading.org/forex-account/forex-trading-1-retail-market-makers-beware/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/forex-trading-1-retail-market-makers-beware/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:25:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[Bill Poulos]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[Elliott wave]]></category>
		<category><![CDATA[Fibonacci Forex]]></category>
		<category><![CDATA[forex coaching]]></category>
		<category><![CDATA[forex EA]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[Peter Bain]]></category>
		<category><![CDATA[Prosper Coaching]]></category>
		<category><![CDATA[Stephen Story]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/forex-trading-1-retail-market-makers-beware/</guid>
		<description><![CDATA[http://www.ForexCoachingPros.com http://www.ForexHomeStudy.com Stephen Story (FX Trader, Author, and Coach) gives tips and advice regarding what kind of broker the beginning Forex trader should employ. Duration : 0:3:59]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BIYk8v_l_VM/2.jpg" align="left" title="Forex Trading #1: Retail Market Makers ... Beware" alt="2 Forex Trading #1: Retail Market Makers ... Beware" />http://www.ForexCoachingPros.com</p>
<p>http://www.ForexHomeStudy.com</p>
<p>Stephen Story (<a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='fx trader';return true;" onmouseout="self.status=''">FX Trader</a>, Author, and Coach) gives tips and advice regarding what kind of broker the beginning <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex trader';return true;" onmouseout="self.status=''">Forex trader</a> should employ.</p>
<p>Duration : <b>0:3:59</b></p>
<p><span id="more-921"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/BIYk8v_l_VM&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BIYk8v_l_VM&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/forex-trading-1-retail-market-makers-beware/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Forex Trading #10: 7 Pillars For Successful Forex Trading</title>
		<link>http://www.easy-forex-trading.org/forex-account/forex-trading-10-7-pillars-for-successful-forex-trading/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/forex-trading-10-7-pillars-for-successful-forex-trading/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:41:10 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[Bill Poulos]]></category>
		<category><![CDATA[carry trade]]></category>
		<category><![CDATA[Elliott wave]]></category>
		<category><![CDATA[Fibonacci Forex]]></category>
		<category><![CDATA[forex coaching]]></category>
		<category><![CDATA[forex EA]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[Peter Bain]]></category>
		<category><![CDATA[Prosper Coaching]]></category>
		<category><![CDATA[Stephen Story]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/forex-trading-10-7-pillars-for-successful-forex-trading/</guid>
		<description><![CDATA[http://www.ForexCoachingPros.com http://www.ForexHomeStudy.com Stephen Story (Trader, Coach, Author) discusses an integral part of his coaching that is so often overlooked by Forex Traders. Duration : 0:5:56]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/MnvTl5vzsvU/2.jpg" align="left" title="Forex Trading #10: 7 Pillars For Successful Forex Trading" alt="2 Forex Trading #10: 7 Pillars For Successful Forex Trading" />http://www.ForexCoachingPros.com</p>
<p>http://www.ForexHomeStudy.com</p>
<p>Stephen Story (Trader, Coach, Author) discusses an integral part of his coaching that is so often overlooked by Forex Traders.</p>
<p>Duration : <b>0:5:56</b></p>
<p><span id="more-919"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/MnvTl5vzsvU&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MnvTl5vzsvU&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/forex-trading-10-7-pillars-for-successful-forex-trading/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ready Forex Website Introduction Video</title>
		<link>http://www.easy-forex-trading.org/forex-account/ready-forex-website-introduction-video/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/ready-forex-website-introduction-video/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:21:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[Chart patterns]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency trading course]]></category>
		<category><![CDATA[Elliott wave]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Course]]></category>
		<category><![CDATA[Forex Managed account]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex market outlook]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[FX Trading room]]></category>
		<category><![CDATA[Islam forex]]></category>
		<category><![CDATA[Live trading]]></category>
		<category><![CDATA[Managed Account Program]]></category>
		<category><![CDATA[Market outlook]]></category>
		<category><![CDATA[Position trading]]></category>
		<category><![CDATA[Price patterns]]></category>
		<category><![CDATA[Ready forex]]></category>
		<category><![CDATA[Readyforex]]></category>
		<category><![CDATA[Segregated forex account]]></category>
		<category><![CDATA[Swap free]]></category>
		<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/ready-forex-website-introduction-video/</guid>
		<description><![CDATA[This video is about the excellent Forex products and services available at www.ReadyForex.com website. Duration : 0:4:29]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gmbmATe8EXU/2.jpg" align="left" title="Ready Forex Website Introduction Video" alt="2 Ready Forex Website Introduction Video" />This video is about the excellent Forex products and services available at www.ReadyForex.com website.</p>
<p>Duration : <b>0:4:29</b></p>
<p><span id="more-771"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/gmbmATe8EXU&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gmbmATe8EXU&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/ready-forex-website-introduction-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Rules To Sustain Your Forex Trading Career</title>
		<link>http://www.easy-forex-trading.org/forex-exchange-basics/cardinal-rules-sustain-forex-trading-career/</link>
		<comments>http://www.easy-forex-trading.org/forex-exchange-basics/cardinal-rules-sustain-forex-trading-career/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:53:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Exchange Basics]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Slow Periods]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/?p=78</guid>
		<description><![CDATA[Daniel S. wrote: Learning how to trade forex successfully and being a full time forex trader is a lot more than analyzing forex charts, then jumping in on your forex investment. There are plenty of currency traders that are successful for a short period of time and then fall apart and lose their edge.As a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/forex_trading_online28.jpg"><img src="/wp-content/uploads/cc/forex_trading_online28.jpg" title='forex trading online' alt='forex trading online' /></a></div>
<div><em><strong>Daniel S.</strong> wrote: </em><br/><br/><br/>Learning <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='how to trade forex';return true;" onmouseout="self.status=''">how to trade forex</a> successfully and being a full time <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex trader';return true;" onmouseout="self.status=''">forex trader</a> is a lot more than analyzing forex charts, then jumping in on your <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex investment';return true;" onmouseout="self.status=''">forex investment</a>. There are plenty of currency traders that are successful for a short period of time and then fall apart and lose their edge.<br/><br/>As a professional and full time <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex trader';return true;" onmouseout="self.status=''">forex trader</a> myself, I&#8217;ll like to share the 6 cardinal rules as a personal advice to help you sustain your career as a full time <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex trader';return true;" onmouseout="self.status=''">forex trader</a>.<br/><br/><strong>1. Don&#8217;t forget to check your economic calendar</strong><br/><br/>It sounds like something that should be obvious, but you would be surprised at the number of currency traders who forget to simply check the economic calendar each and every morning to make sure that they don&#8217;t miss out economic data releases. If you want to avoid a situation where you spend all day trying to find a good investment opportunity and then have it fall by the wayside because of this, go to a site like the Forex Factory each and every day before you jump into the action.<br/><br/><strong>2. Use economic forums to your advantage</strong><br/><br/>When you are trading, forex forums can serve two purposes for you. First, they&#8217;re going to provide you with a productive way take a break during slow periods of business. The life of a full time trader can be very boring. Second, you&#8217;re going to have a way to discuss forex trading intelligently with other like-minded individuals as you&#8217;re rarely going to be in a situation where someone else in your household could even care what you are talking about.<br/><br/><strong>3. Enjoy your life</strong><br/><br/>After spending all day in a high paced environment and staring on the monitors while you&#8217;re doing <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex trading online';return true;" onmouseout="self.status=''">forex trading online</a>, you need to get out and interact with some human beings again. Crunching numbers all day and being exposed to the level of stress you&#8217;re going to have in the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a> demands a little release. Make some time to get out and enjoy yourself and you won&#8217;t regret it.<br/><br/><strong>4. Don&#8217;t allow yourself to get lazy</strong><br/><br/>If you are successful <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='currency trader';return true;" onmouseout="self.status=''">currency trader</a> or just learning to trade forex, one of the best <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex tips';return true;" onmouseout="self.status=''">forex tips</a> I can give you abouts something other than forex is to not fall into the trap of getting sedentary and spending all your time worrying about the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a>. In order to keep your body in shape and your mind fresh, you&#8217;re going to have to get your fair share of exercise. This is not a job is going to create a lot of movement. You be sitting down all day at a computer and exercise will help in keeping you sharp.<br/><br/><strong>5. Get off your computer a couple of times a day</strong><br/><br/>You are going to learn very quickly that the more you sit at your computer, the less focused you become. This is extremely dangerous in the forex trading. There is nothing wrong with treating yourself to a quick 15 minute break so you can go out and get some fresh air a couple times a day. It&#8217;s a quick way to recharge your batteries and regain your focus to take a successful trade.<br/><br/><strong>6. You work hard for that money, now make it work for you</strong><br/><br/>Forex trading is not the only place where your money can grow. Once you have established yourself as a successful trader, pull some of that money out and put it to work in other areas. You may decide to buy some investment properties or dive into a separate market and allow your money to grow in other ways. It also serves to diversify your portfolio.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-exchange-basics/cardinal-rules-sustain-forex-trading-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
