<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy-Forex-Trading.org &#187; forextrading</title>
	<atom:link href="http://www.easy-forex-trading.org/tag/forextrading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easy-forex-trading.org</link>
	<description>Forex Trading Online Made Simple</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.easy-forex-trading.org</link>
<url>http://www.easy-forex-trading.org/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>Easy-Forex-Trading.org</title>
</image>
		<item>
		<title>78. An Overview of the Forex Market</title>
		<link>http://www.easy-forex-trading.org/forex-account/78-an-overview-of-the-forex-market/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/78-an-overview-of-the-forex-market/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:02:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/78-an-overview-of-the-forex-market/</guid>
		<description><![CDATA[http://www.informedtrades.com/ The first lesson in our new free video forex trading course which introduces the main aspects that differentiate the forex market from the equities and the futures markets. Duration : 0:5:16]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S7EssFHRQ5c/2.jpg" align="left" title="78. An Overview of the Forex Market" alt="2 78. An Overview of the Forex Market" />http://www.informedtrades.com/<br />
The first lesson in our new free video <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex trading course';return true;" onmouseout="self.status=''">forex trading course</a> which introduces the main aspects that differentiate the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a> from the equities and the futures markets.</p>
<p>Duration : <b>0:5:16</b></p>
<p><span id="more-930"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/S7EssFHRQ5c&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/S7EssFHRQ5c&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/78-an-overview-of-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>81. The Role of the Retail Forex Broker</title>
		<link>http://www.easy-forex-trading.org/forex-account/81-the-role-of-the-retail-forex-broker/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/81-the-role-of-the-retail-forex-broker/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:32:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/81-the-role-of-the-retail-forex-broker/</guid>
		<description><![CDATA[http://www.informedtrades.com/ A lesson on how the retail forex broker fits into the picture and gives individual traders of the foreign exchange, forex, or currency market access to a level of pricing that was not available before. Duration : 0:3:46]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/szs8cBa1LzA/2.jpg" align="left" title="81. The Role of the Retail Forex Broker" alt="2 81. The Role of the Retail Forex Broker" />http://www.informedtrades.com/<br />
A lesson on how the retail forex broker fits into the picture and gives individual traders of the foreign exchange, forex, or currency market access to a level of pricing that was not available before.</p>
<p>Duration : <b>0:3:46</b></p>
<p><span id="more-866"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/szs8cBa1LzA&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/szs8cBa1LzA&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/81-the-role-of-the-retail-forex-broker/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>96. How to Calculate Leverage in the Forex Market</title>
		<link>http://www.easy-forex-trading.org/forex-account/96-how-to-calculate-leverage-in-the-forex-market/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/96-how-to-calculate-leverage-in-the-forex-market/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 08:40:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/96-how-to-calculate-leverage-in-the-forex-market/</guid>
		<description><![CDATA[http://www.informedtrades.com/ A lesson on how to calculate how much leverage you are using when the base currency pair in the pair you are trading is not the US Dollar. For active traders and Investors in the forex market. Duration : 0:5:25]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-s1mU-8127E/2.jpg" align="left" title="96. How to Calculate Leverage in the Forex Market" alt="2 96. How to Calculate Leverage in the Forex Market" />http://www.informedtrades.com/<br />
A lesson on how to calculate how much leverage you are using when the base currency pair in the pair you are trading is not the US Dollar.  For active traders and Investors in the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a>.</p>
<p>Duration : <b>0:5:25</b></p>
<p><span id="more-823"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/-s1mU-8127E&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-s1mU-8127E&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/96-how-to-calculate-leverage-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>93. How to Calculate Forex Trading Profits and Losses</title>
		<link>http://www.easy-forex-trading.org/forex-account/93-how-to-calculate-forex-trading-profits-and-losses/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/93-how-to-calculate-forex-trading-profits-and-losses/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:16:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/93-how-to-calculate-forex-trading-profits-and-losses/</guid>
		<description><![CDATA[http://www.informedtrades.com/ A lesson on how to calculate profits and losses in the forex market for active traders and investors in foreign exchange and currrencies. Duration : 0:7:44]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/suUhmn6pH8Y/2.jpg" align="left" title="93. How to Calculate Forex Trading Profits and Losses" alt="2 93. How to Calculate Forex Trading Profits and Losses" />http://www.informedtrades.com/<br />
A lesson on how to calculate profits and losses in the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a> for active traders and investors in foreign exchange and currrencies.</p>
<p>Duration : <b>0:7:44</b></p>
<p><span id="more-801"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/suUhmn6pH8Y&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/suUhmn6pH8Y&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/93-how-to-calculate-forex-trading-profits-and-losses/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>85. Forex Trading &#8211; Characteristics of the Main Currencies</title>
		<link>http://www.easy-forex-trading.org/forex-account/85-forex-trading-characteristics-of-the-main-currencies/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/85-forex-trading-characteristics-of-the-main-currencies/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:24:02 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/85-forex-trading-characteristics-of-the-main-currencies/</guid>
		<description><![CDATA[http://www.informedtrades.com/ A lesson on the main currencies of the world which trade actively 24 hours a day in the forex market. Duration : 0:6:59]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AeU-d-ojsp0/2.jpg" align="left" title="85. Forex Trading   Characteristics of the Main Currencies" alt="2 85. Forex Trading   Characteristics of the Main Currencies" />http://www.informedtrades.com/<br />
A lesson on the main currencies of the world which trade actively 24 hours a day in the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a>.</p>
<p>Duration : <b>0:6:59</b></p>
<p><span id="more-757"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/AeU-d-ojsp0&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AeU-d-ojsp0&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/85-forex-trading-characteristics-of-the-main-currencies/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>87. Forex Trading &#8211; How to Read a Currency Quote</title>
		<link>http://www.easy-forex-trading.org/forex-account/87-forex-trading-how-to-read-a-currency-quote/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/87-forex-trading-how-to-read-a-currency-quote/#comments</comments>
		<pubDate>Wed, 20 May 2009 06:10:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/87-forex-trading-how-to-read-a-currency-quote/</guid>
		<description><![CDATA[http://clk.atdmt.com/FXM/go/nfrsieng0100000402fxm/direct/01/ A lesson on how to read a currency quote for active traders and investors in the forex market. Duration : 0:6:45]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PmHNTmUd9YY/2.jpg" align="left" title="87. Forex Trading   How to Read a Currency Quote" alt="2 87. Forex Trading   How to Read a Currency Quote" />http://clk.atdmt.com/FXM/go/nfrsieng0100000402fxm/direct/01/<br />
A lesson on how to read a currency quote for active traders and investors in the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a>.</p>
<p>Duration : <b>0:6:45</b></p>
<p><span id="more-751"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/PmHNTmUd9YY&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PmHNTmUd9YY&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/87-forex-trading-how-to-read-a-currency-quote/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>89. Forex Trading &#8211; Understanding the Bid/Ask Spread</title>
		<link>http://www.easy-forex-trading.org/forex-account/89-forex-trading-understanding-the-bidask-spread/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/89-forex-trading-understanding-the-bidask-spread/#comments</comments>
		<pubDate>Tue, 05 May 2009 17:20:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/89-forex-trading-understanding-the-bidask-spread/</guid>
		<description><![CDATA[http://clk.atdmt.com/FXM/go/nfrsieng0100000402fxm/direct/01/ A lesson on the two way quote in forex trading referred to as the bid ask spread and what this means to us as traders of the forex market. Duration : 0:4:41]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hUMorIhXu8M/2.jpg" align="left" title="89. Forex Trading   Understanding the Bid/Ask Spread" alt="2 89. Forex Trading   Understanding the Bid/Ask Spread" />http://clk.atdmt.com/FXM/go/nfrsieng0100000402fxm/direct/01/<br />
A lesson on the two way quote in forex trading referred to as the bid ask spread and what this means to us as traders of the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a>.</p>
<p>Duration : <b>0:4:41</b></p>
<p><span id="more-703"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/hUMorIhXu8M&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hUMorIhXu8M&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/89-forex-trading-understanding-the-bidask-spread/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>84. A Breakdown of the Forex Trading Day</title>
		<link>http://www.easy-forex-trading.org/forex-account/84-a-breakdown-of-the-forex-trading-day/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/84-a-breakdown-of-the-forex-trading-day/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:46:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/84-a-breakdown-of-the-forex-trading-day/</guid>
		<description><![CDATA[www.informedtrades.com A lesson on the major money centers of the world and the characteristics of each of the 8 hour forex trading sessions. Duration : 0:4:24]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kzyUhD60JgQ/2.jpg" align="left" title="84. A Breakdown of the Forex Trading Day" alt="2 84. A Breakdown of the Forex Trading Day" />www.informedtrades.com A lesson on the major money centers of the world and the characteristics of each of the 8 hour forex trading sessions. </p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-588"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/kzyUhD60JgQ&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kzyUhD60JgQ&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/84-a-breakdown-of-the-forex-trading-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>102. How Rollover Works in Forex Trading Part 2</title>
		<link>http://www.easy-forex-trading.org/forex-account/102-how-rollover-works-in-forex-trading-part-2/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/102-how-rollover-works-in-forex-trading-part-2/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:54:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/102-how-rollover-works-in-forex-trading-part-2/</guid>
		<description><![CDATA[http://www.informedtrades.com/21270-setting-up-your-demo-forex-trading-account.html The second lesson of two on what rollover is and how it works for traders of the forex market who hold trading positions overnight. Duration : 0:5:22]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/b7WF22-8uks/2.jpg" align="left" title="102. How Rollover Works in Forex Trading Part 2" alt="2 102. How Rollover Works in Forex Trading Part 2" />http://www.informedtrades.com/21270-setting-up-your-demo-forex-trading-account.html The second lesson of two on what rollover is and how it works for traders of the <a href="http://www.easy-forex-trading.org/go" style="" target="_blank" rel="nofollow" onmouseover="self.status='forex market';return true;" onmouseout="self.status=''">forex market</a> who hold trading positions overnight. </p>
<p>Duration : <b>0:5:22</b></p>
<p><span id="more-439"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/b7WF22-8uks&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/b7WF22-8uks&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/102-how-rollover-works-in-forex-trading-part-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>86. Forex Trading &#8211; Setting Up Your Trading Software</title>
		<link>http://www.easy-forex-trading.org/forex-account/86-forex-trading-setting-up-your-trading-software/</link>
		<comments>http://www.easy-forex-trading.org/forex-account/86-forex-trading-setting-up-your-trading-software/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:08:05 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Forex Account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.easy-forex-trading.org/forex-account/86-forex-trading-setting-up-your-trading-software/</guid>
		<description><![CDATA[http://clk.atdmt.com/FXM/go/nfrsieng0100000402fxm/direct/01/ A lesson on getting set up with a forex trading demo account for active currency and foreign exchange traders. Duration : 0:4:43]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tP_URK0wOgA/2.jpg" align="left" title="86. Forex Trading   Setting Up Your Trading Software" alt="2 86. Forex Trading   Setting Up Your Trading Software" />http://clk.atdmt.com/FXM/go/nfrsieng0100000402fxm/direct/01/ A lesson on getting set up with a forex trading demo account for active currency and foreign exchange traders. </p>
<p>Duration : <b>0:4:43</b></p>
<p><span id="more-252"></span><br /><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/tP_URK0wOgA&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tP_URK0wOgA&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easy-forex-trading.org/forex-account/86-forex-trading-setting-up-your-trading-software/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
